Annual Reports
View all of the Obici Healthcare Foundation’s annual reports
Current Annual Report
You can view the current annual report below.
Past Annual Reports
Click a file name to download past annual reports below.
View past annual reports
Download all
Title | Size | Download |
---|---|---|
Better together Obici Healthcare Foundation Annual Report 2020-2021 | 5.48 MB | DownloadPreview |
Trust Philanthropy Obici Healthcare Foundation Annual Report 2019-2020 | 2.88 MB | DownloadPreview |
OHF 19_Annual Report | 700.67 KB | DownloadPreview |
2018 Annual Report | 1.22 MB | DownloadPreview |
2017 Annual Report | 1.30 MB | DownloadPreview |
2016 Annual Report | 2.71 MB | DownloadPreview |
2015 Annual Report | 1.62 MB | DownloadPreview |
2014 Annual Report | 3.45 MB | DownloadPreview |
2013 Annual Report | 1.97 MB | DownloadPreview |
2012 Annual Report | 3.03 MB | DownloadPreview |
2011 Annual Report | 3.72 MB | DownloadPreview |
2010 Annual Report | 0.99 MB | DownloadPreview |
2009 Annual Report | 961.76 KB | DownloadPreview |
2008 Annual Report | 2.18 MB | DownloadPreview |
2007 Annual Report | 3.38 MB | DownloadPreview |
Press Release Archives
View all of the Obici Healthcare Foundation’s older press releases below. To view current press releases, click here.
Most Recent Press Release
You can view the most recent release below.
Obici Healthcare Foundation Awards Over $2.4 Million
Obici Healthcare Foundation awards $2,480,310 in grants and program support to nonprofit organizations serving Western Tidewater and Gates County.
Past Press Releases
Click a file name to download past releases below.